Click on a "live" sub-heading in any column for details.
| Outdoor Target Archery (Imperial) | Outdoor Target Archery (Metric) | Indoor Target Archery (Imperial & Metric) |
Clout, Flight & Field Shooting |
|---|---|---|---|
| Ladies | Ladies | Ladies | Ladies |
| Gentlemen | Gentlemen | Gentlemen | Gentlemen |
| Junior Ladies | Junior Ladies | Junior Ladies | Junior Ladies |
| Junior Gentlemen | Junior Gentlemen | Junior Gentlemen | Junior Gentlemen |
Clout shooting - Imperial - Gentlemen.
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
|---|---|---|---|---|---|---|
| One-way Single 180 yards | 101 | 137 | 111 | 62 | No record | No record |
| One-way Double 180 yards | 190 | 274 | 231 | 120 | No record | No record |
| Two-way Single 180 yards | 100 | 138 | 82 | 76 | 29 | No record |
| Two-way Double 180 yards | 194 | 262 | 184 | 148 | 38 | No record |
Clout shooting - Metric - Gentlemen
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
|---|---|---|---|---|---|---|
| Single - 185 metres | 130 | 149 | No record | No record | No record | No record |
| Double - 185 metres | 252 | 309 | 291 | No record | No record | No record |
| Single - 165 metres | 155 | No record | No record | 132 | 107 | No record |
| Double - 165 metres | 321 | No record | No record | 254 | 217 | No record |
N.B. At present, FITA recognises only Recurve (165 metres) and Compound (185 metres) classifications for the Men's FITA Clout.
Field shooting - Gentlemen
| Round | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
| Big Game - Marked | 460 | 548 | 462 | No record | 232 | No record |
| National Animal - Un-marked | No record | 565 | No record | No record | No record | No record |
| Stamp - Un-marked | No record | 518 | No record | No record | No record | No record |
| FITA 24 - Un-marked | No record | 353 | 276 | No record | No record | No record |
| FITA 24 - Marked | No record | 349 | 264 | No record | No record | No record |
| FITA 24 - Combination | No record | 339 | No record | No record | No record | No record |
| FITA 24 - Combined | No record | 700 | 540 | No record | No record | No record |
| FITA 28 - Marked | No record | No record | 282 | No record | No record | No record |
| FITA 36 - 3D | No record | 522 | No record | No record | No record | No record |
Flight shooting - Imperial - Gentlemen
| Bow Class | |||
|
E - Crossbow |
441 yards 0 ft 7 inches |
||
| Not exceeding 35lb | Not exceeding 50lb | Unlimited | |
| A - Recurve Bow (Target) | 376 yards 1 ft 5 inches | 400 yards 1ft 8 inches | 207 yards 2 ft 6 inches |
| B - Conventional Flight Bows | No record | No record | No record |
| D - Longbow | No record | No record | No record |
|
Not exceeding 45lb |
Not exceeding 60lb |
||
| C - Compound Bow (Target) | 583 yards 2 ft 6 inches | 754 yards 2 ft 3 inches | |
| F - Compound Flight Bow | No record | No record |
|