Click on a "live" sub-heading in any column for details.
| Outdoor Target Archery (Imperial) | Outdoor Target Archery (Metric) | Indoor Target Archery (Imperial & Metric) |
Clout, Flight & Field Shooting |
|---|---|---|---|
| Ladies | Ladies | Ladies | Ladies |
| Gentlemen | Gentlemen | Gentlemen | Gentlemen |
| Junior Ladies | Junior Ladies | Junior Ladies | Junior Ladies |
| Junior Gentlemen | Junior Gentlemen | Junior Gentlemen | Junior Gentlemen |
Indoor Target Archery - Gentlemen.
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
|---|---|---|---|---|---|---|
| Portsmouth | 591 | 595 | 530 | No record | 502 | No record |
| Double Portsmouth | 1,162 | 1,171 | 1059 | No record | 975 | No record |
| Stafford | 678 | 665 | 636 | No record | 528 | No record |
| Worcester | 296 | 300 (Perfect) | 289 | 192 | 200 | No record |
| Double Worcester | 585 | 600 (Perfect) | 540 | No record | 425 | No record |
| Bray I | 282 | 260 | No record | No record | 217 | No record |
| Bray II | 281 | 284 | No record | No record | 217 | No record |
| FITA18 | 561 | 582 | No record | No record | 418 | No record |
| FITA18 (3 Spot) | 569 | 587 | 514 | No record | 297 | No record |
| FITA 25 | 564 | 567 | No record | No record | 449 | No record |
| FITA 25 (3 Spot) | 562 | 581 | 520 | No record | 339 | No record |
| Combined FITA | 1,084 | 1,069 | No record | No record | No record | No record |
| Combined FITA (3 Spot) | 1,109 |
1,148 |
1,007 |
No record |
650 |
No record |
| Vegas | 558 | 572 | 496 | No record | No record | No record |
| Olympic match - 12 arrows @ 18m | 114 | 118 | No record | No record | No record | No record |
| Olympic match - 18 arrows @ 18m | 156 | 174 | No record | No record | No record | No record |
| Olympic match - 36 arrows @ 18m | 337 | 344 | No record | No record | No record | No record |