Click on a "live" sub-heading in any column for details.
| Outdoor Target Archery (Imperial) | Outdoor Target Archery (Metric) | Indoor Target Archery (Imperial & Metric) |
Clout, Flight & Field Shooting |
|---|---|---|---|
| Ladies | Ladies | Ladies | Ladies |
| Gentlemen | Gentlemen | Gentlemen | Gentlemen |
| Junior Ladies | Junior Ladies | Junior Ladies | Junior Ladies |
| Junior Gentlemen | Junior Gentlemen | Junior Gentlemen | Junior Gentlemen |
Indoor Target Archery - Ladies.
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Standard |
|---|---|---|---|---|---|---|
| Portsmouth | 581 | 575 | No record | No record | 405 | No record |
| Double Portsmouth | 1,146 | 1135 | No record | No record | No record | No record |
| Stafford | 647 | 636 | 503 | No record | No record | No record |
| Worcester | 284 | 299 | 192 | No record | 158 | No record |
| Double Worcester | 543 | 599 | 396 | No record | 287 | No record |
| Bray I | 254 | 265 | No record | No record | No record | No record |
| Bray II | 264 | 274 | No record | No record | No record | No record |
| FITA18 | 555 | No record | No record | No record | No record | No record |
| FITA18 (3 Spot) | 553 | 566 | No record | No record | No record | No record |
| FITA 25 | 553 | 564 | No record | No record | No record | No record |
| FITA 25 (3 Spot) | 546 | 530 | No record | No record | 215 | No record |
| Combined FITA | 1,044 | No record | No record | No record | No record | No record |
| Combined FITA (3 Spot) | 1,074 | 1070 | No record | No record | No record | No record |
| Vegas | 529 | No record | No record | No record | No record | No record |
| Olympic match 12 arrows @ 18m |
104 | 114 | No record | No record | No record | No record |
| Olympic match 18 arrows @ 18m |
109 | 166 | No record | No record | No record | No record |
| Olympic match 36 arrows @ 18m |
298 | No record | No record | No record | No record | No record |