Click on a "live" sub-heading in any column for details.
| Outdoor Target Archery (Imperial) | Outdoor Target Archery (Metric) | Indoor Target Archery (Imperial & Metric) |
Clout, Flight & Field Shooting |
|---|---|---|---|
| Ladies | Ladies | Ladies | Ladies |
| Gentlemen | Gentlemen | Gentlemen | Gentlemen |
| Junior Ladies | Junior Ladies | Junior Ladies | Junior Ladies |
| Junior Gentlemen | Junior Gentlemen | Junior Gentlemen | Junior Gentlemen |
Outdoor Target Archery (Metric) - Junior Gentlemen.
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Std. |
|---|---|---|---|---|---|---|
| Gentlemen FITA | 1,245 | 1,353 | No record | No record | No record | No record |
| 30 metres | 342 | 354 | No record | No record | No record | No record |
| 50 metres | 322 | 341 | No record | No record | No record | No record |
| 70 metres | 313 | 339 | No record | No record | No record | No record |
| 90 metres | 288 | 320 | No record | No record | No record | No record |
| Gentlemen Double FITA | 2,466 | 2,631 | No record | No record | No record | No record |
| Metric I | 1,269 | 1,237 | No record | No record | No record | No record |
| 30 metres | 341 | No record | No record | No record | No record | No record |
| 50 metres | 303 | No record | No record | No record | No record | No record |
| 60 metres | 313 | No record | No record | No record | No record | No record |
| 70 metres | 314 | No record | No record | No record | No record | No record |
| Double Metric I | No record | No record | No record | No record | No record | No record |
| Gentlemen Long Metric | 584 | 659 | No record | No record | No record | No record |
| Long Metric I | 627 | No record | No record | No record | No record | No record |
| Long Metric II | 601 | 612 | No record | No record | No record | No record |
| Long Metric III | 668 | 611 | No record | No record | No record | No record |
| Long Metric IV | 623 | 624 | 503 | No record | No record | No record |
| Metric II | 1,213 | 1,248 | 941 | No record | No record | No record |
| 30 metres | 312 | 323 | No record | No record | No record | No record |
| 40 metres | 293 | 304 | No record | No record | No record | No record |
| 50 metres | 318 | 308 | No record | No record | No record | No record |
| 60 metres | 307 | 307 | No record | No record | No record | No record |
| Double Metric II | No record | No record | No record | No record | No record | No record |
| Metric III | 1,347 | 1,245 | No record | No record | No record | No record |
| 20 metres | 347 | 329 | No record | No record | No record | No record |
| 30 metres | 332 | 305 | No record | No record | No record | No record |
| 40 metres | 342 | 314 | No record | No record | No record | No record |
| 50 metres | 326 | 297 | No record | No record | No record | No record |
| Double Metric III | No record | No record | No record | No record | No record | No record |
| Metric IV | 1,306 | 1,344 | 1,109 | No record | No record | No record |
| 10 metres | 359 | 350 | 327 | No record | No record | No record |
| 20 metres | 335 | 325 | 287 | No record | No record | No record |
| 30 metres | 329 | 335 | 270 | No record | No record | No record |
| 40 metres | 303 | 316 | 253 | No record | No record | No record |
| Double Metric IV | 2328 | 2,684 | No record | No record | No record | No record |
| Olympic elimination (72 arrows @ 70 metres) |
594 | 677 | No record | No record | No record | No record |
| Olympic match (12 arrows @ 70 metres) |
98 | 115 | No record | No record | No record | No record |
| Olympic match (18 arrows @ 70 metres) |
148 | 165 | No record | No record | No record | No record |
| Olympic finals (36 arrows @ 70 metres) |
No record | 338 | No record | No record | No record | No record |
| Short Metric | 654 | 596 | 528 | No record | No record | No record |
| Short Metric II | 634 | No record | No record | No record | No record | No record |
| Short Metric III | 355 | 273 | No record | No record | No record | No record |
| Short Metric IV | 628 | No record | No record | No record | No record | No record |
| FITA 900 Round | 761 | 857 | No record | No record | No record | No record |
| Double FITA 900 Round | 1514 | No record | No record | No record | No record | No record |
| FITA Standard Bow Round | Not app. | Not app. | Not app. | Not app. | Not app. | 461 |
| Double FITA Std Bow Round | Not app. | Not app. | Not app. | Not app. | Not app. | 848 |