Click on a "live" sub-heading in any column for details.
| Outdoor Target Archery (Imperial) | Outdoor Target Archery (Metric) | Indoor Target Archery (Imperial & Metric) |
Clout, Flight & Field Shooting |
|---|---|---|---|
| Ladies | Ladies | Ladies | Ladies |
| Gentlemen | Gentlemen | Gentlemen | Gentlemen |
| Junior Ladies | Junior Ladies | Junior Ladies | Junior Ladies |
| Junior Gentlemen | Junior Gentlemen | Junior Gentlemen | Junior Gentlemen |
Outdoor Target Archery (Metric) - Junior Ladies.
| Round/Distance | Recurve | Unlimited Compound | Limited Compound | Barebow | Longbow | FITA Std. |
|---|---|---|---|---|---|---|
| Gentlemen FITA | 870 | No record | No record | No record | No record | No record |
| 30 metres | 304 | No record | No record | No record | No record | No record |
| 50 metres | No record | No record | No record | No record | No record | No record |
| 70 metres | No record | No record | No record | No record | No record | No record |
| 90 metres | 104 | No record | No record | No record | No record | No record |
| Gentlemen Double FITA | No Record | No record | No record | No record | No record | No record |
| Metric I/Ladies FITA | 1,206 | 1,275 | No record | No record | No record | No record |
| 30 metres | 334 | 335 | No record | No record | No record | No record |
| 50 metres | 294 | 320 | No record | No record | No record | No record |
| 60 metres | 309 | 325 | No record | No record | No record | No record |
| 70 metres | 305 | 311 | No record | No record | No record | No record |
| Double Metric I/Ladies | 2,376 | 2,397 | No record | No record | No record | No record |
| Gentlemen Long Metric | 341 | No record | No record | No record | No record | No record |
| Ladies Long Metric/ I | 600 | 630 | No record | No record | No record | No record |
| Long Metric II | 589 | No record | No record | No record | No record | No record |
| Long Metric III | 626 | 621 | No record | No record | No record | No record |
| Long Metric IV | 634 | 642 | No record | No record | No record | No record |
| Metric II | 1,222 | 1,319 | No record | No record | No record | No record |
| 30 metres | 332 | 341 | No record | No record | No record | No record |
| 40 metres | 301 | 332 | No record | No record | No record | No record |
| 50 metres | 305 | 324 | No record | No record | No record | No record |
| 60 metres | 284 | 322 | No record | No record | No record | No record |
| Double Metric II | No record | No record | No record | No record | No record | No record |
| Metric III | 1,272 | 1,245 | No record | No record | No record | No record |
| 20 metres | 336 | 326 | No record | No record | No record | No record |
| 30 metres | 321 | 298 | No record | No record | No record | No record |
| 40 metres | 317 | 307 | No record | No record | No record | No record |
| 50 metres | 315 | 314 | No record | No record | No record | No record |
| Double Metric III | No record | No record | No record | No record | No record | No record |
| Metric IV | 1,320 | 1,349 | No record | No record | No record | No record |
| 10 metres | 353 | 359 | No record | No record | No record | No record |
| 20 metres | 333 | 338 | No record | No record | No record | No record |
| 30 metres | 323 | 337 | No record | No record | No record | No record |
| 40 metres | 311 | 323 | No record | No record | No record | No record |
| Double Metric IV | No record | 2662 | No record | No record | No record | No record |
| Olympic elimination (72 arrows @ 70 metres) |
561 | 607 | No record | No record | No record | No record |
| Olympic match (12 arrows @ 70 metres) |
100 | 106 | No record | No record | No record | No record |
| Olympic match (18 arrows @ 70 metres) |
139 | 160 | No record | No record | No record | No record |
| Olympic finals (36 arrows @ 70 metres) |
No record | No record | No record | No record | No record | No record |
| Short Metric | 485 | No record | No record | No record | No record | No record |
| Short Metric II | 410 | No record | No record | No record | No record | No record |
| Short Metric III | 255 | 433 | No record | No record | No record | No record |
| Short Metric IV | 508 | No record | No record | No record | No record | No record |
| FITA 900 Round | 770 | 827 | No record | No record | No record | No record |
| Double FITA 900 Round | 1492 | No record | No record | No record | No record | No record |
| FITA Standard Bow Round | Not app. | Not app. | Not app. | Not app. | Not app. | 478 |
| Double FITA Std Bow Round | Not app. | Not app. | Not app. | Not app. | Not app. | No record |